Performance tables for Lower Heath CE Primary School and Nursery can be found at this link here.
Key Stage 2
| EXPECTED STANDARD+ | Lower Heath 2025 | National 2025 |
| Reading | 80% | 75% |
| Writing (TA) | 73% | 72% |
| Maths | 73% | 74% |
| Grammar, Punctuation and Spelling | 73% | 73% |
| Combined Reading test, Maths test and writing teacher assessment | 53% | 62% |
| HIGHER STANDARD | Lower Heath 2025 | National 2024 |
| Reading | 13% | 29% |
| Writing (TA) | 27% | 13% |
| Maths | 13% | 24% |
| Grammar, Punctuation and Spelling | 13% | 32% |
| Combined Reading test, Maths test and writing teacher assessment | 7% | 8% |
| AVERAGE SCALED SCORES | Lower Heath 2025 | National 2025 |
| Reading | 105 | 106 |
| Maths | 102 | 105 |
Phonics Screening Check
| Lower Heath 2025 | National 2024 | |
| Year 1 | 67% | 80% |
| Year 2 | 75% |
If you require any additional information, please contact the school reception on 01948 840524.
Did you find this page useful?